Here are the clearly categorized specification tables in English, grouped by Compact Models (TR730/TR750) and High-Reach Models (TR1440/TR1845):
Category | TR730 | TR750 |
---|---|---|
Load & Lift | ||
Max Lift Capacity | 3,000 kg | 5,000 kg |
Lift Height | 7,000 mm | 7,000 mm |
Max Forward Reach | 3,600 mm | 4,000 mm |
Reach at Max Height | 450 mm | 450 mm |
Carriage Rollback Angle | 42.6° | 42.6° |
Carriage Dump Angle | 37.5° | 37.5° |
Dimensions & Weight | ||
Unloaded Weight | 7,000 kg | 8,000 kg |
Overall Height | 2,300 mm | 2,300 mm |
Overall Width (Over Tyres) | 2,150 mm | 2,150 mm |
Overall Length (to Front Tyres) | 4,200 mm | 4,200 mm |
Ground Clearance | 350 mm | 350 mm |
Tires & Steering | ||
Tire Type | 16/70-20 Semi-solid | 16/70-24 Semi-solid |
Turning Radius (Over Tyres) | 4,250 mm | 4,250 mm |
Engine | ||
Engine Model | Yunnei YN38GBZ | Yuchai YCD4J22T-125 |
Rated Power | 76 kW | 91 kW |
Attachments | ||
Standard Fork Length | Not specified | 1,220 mm |
Category | TR1440 | TR1845 |
---|---|---|
Load & Lift | ||
Rated Load | 4,000 kg | 4,500 kg |
Max Lift Height | 14,000 mm | 17,550 mm |
Max Forward Reach | 9,580 mm | 13,080 mm |
Dimensions & Weight | ||
Weight (With Forks) | 12,300 kg | 13,500 kg |
Overall Dimensions (L×W×H) | 6,970 × 2,430 × 2,550 mm | 6,970 × 2,430 × 2,550 mm |
Min Width (Outriggers Open) | 3,800 mm | 3,800 mm |
Ground Clearance | 420 mm | 420 mm |
Tires & Steering | ||
Tire Type | 16.8-24 Tubeless | 16.8-24 Tubeless |
Steering Modes | Front/Crab/4-Wheel | Front/Crab/4-Wheel |
Max Travel Speed | 30 km/h | 30 km/h |
Turning Radius (Outer Wheel) | ≤4,500 mm | ≤4,500 mm |
Engine | ||
Standard Engine | Yuchai YCD4J22T-125 | Yuchai YCD4J22T-125 |
Rated Power | 91 kW @ 2,600 rpm | 91 kW @ 2,600 rpm |
Optional Engines | Cummins 4BTA3.9-C125, etc. | Cummins 4BTA3.9-C125, etc. |
Hydraulics & Controls | ||
Hydraulic Control | Multifunctional Handle (Overload Protection) | Same as TR1440 |
Frame Leveling | +/- 9° | +/- 9° |
Attachments | ||
Standard Fork Size | 1,200 × 125 × 50 mm | 1,200 × 125 × 50 mm |
High-Reach Models (TR1440/TR1845): Optimized for extended reach (up to 17.55m) with advanced steering, tubeless tires, and optional engines.
WORKSHOP
Warranty time | 1 year or 1200 working hours | 1 year or 1500 working hours |
Guarantee
♦ Engine and all parts are 100% genuine and certificate is with it.
♦ Machine is verified and inspection and adjustments are completed as well as verified in writing.
♦ Testing is done and results are verified in writing.
After-sales Support
♦ 24/7 service by chat online and phone.
♦ Lifelong and free technical support.
♦ Free parts will be expressed to you under warranty if parts of the machine are damaged.
♦ Free troubleshooting.